Trade Data
SOUTHERN PORTS TRADE DATA
TRADE (mT)
TRADE (%)
IMPORT (%)
EXPORT (%)
Total Tonnage Through Port
32,576,614
Ship visits
738
Cargo | Import (tn) | Export (tn) | Total (tn) |
---|---|---|---|
Minerals | 514,897 | 23,696,728 | 24,211,625 |
Grain | 0 | 4,772,806 | 4,772,806 |
Wood Products | 0 | 1,875,042 | 1,875,042 |
Other | 1,623,135 | 94,008 | 1,717,142 |
Non Cargo | 0 | 0 | 0 |
TOTAL | 2,138,031 | 30,438,583 | 32,576,614 |
Note: Data may not be current and should not be relied upon - see Terms of Use.
Monthly Imports
Month | Minerals | Grain | Wood Products | Other | Non Cargo | Total | Ship Visits |
---|---|---|---|---|---|---|---|
March | 59,484 | 0 | 0 | 136,427 | 0 | 195,911 | 9 |
April | 98,067 | 0 | 0 | 149,504 | 0 | 247,571 | 14 |
May | 0 | 0 | 0 | 242,978 | 0 | 242,978 | 16 |
June | 116,656 | 0 | 0 | 160,290 | 0 | 276,946 | 16 |
July | 30,749 | 0 | 0 | 192,450 | 0 | 223,199 | 12 |
September | 38,732 | 0 | 0 | 210,505 | 0 | 249,237 | 9 |
December | 47,271 | 0 | 0 | 205,356 | 0 | 252,628 | 11 |
January | 85,343 | 0 | 0 | 204,198 | 0 | 289,541 | 16 |
February | 38,595 | 0 | 0 | 121,427 | 0 | 160,022 | 10 |
TOTAL | 514,897 | 0 | 0 | 1,623,135 | 0 | 2,138,031 | 113 |
Note: Data may not be current and should not be relied upon - see Terms of Use.
Monthly Exports
Month | Minerals | Grain | Wood Products | Other | Non Cargo | Total | Ship Visits |
---|---|---|---|---|---|---|---|
March | 1,457,749 | 387,270 | 118,968 | 19,511 | 0 | 1,983,497 | 48 |
April | 1,881,162 | 690,213 | 175,752 | 14,978 | 0 | 2,762,104 | 56 |
May | 1,934,139 | 486,132 | 159,491 | 8,635 | 0 | 2,588,397 | 57 |
June | 2,263,962 | 243,258 | 123,978 | 8,760 | 0 | 2,639,958 | 51 |
July | 2,021,697 | 69,664 | 97,867 | 10,031 | 0 | 2,199,259 | 41 |
August | 1,858,931 | 311,804 | 64,758 | 5,973 | 0 | 2,241,467 | 51 |
September | 1,956,438 | 175,099 | 183,907 | 5,459 | 0 | 2,320,902 | 53 |
October | 2,277,251 | 9,782 | 242,447 | 3,970 | 0 | 2,533,450 | 45 |
November | 1,845,561 | 236,653 | 86,969 | 8,632 | 0 | 2,177,816 | 40 |
December | 2,445,144 | 762,717 | 216,782 | 3,662 | 0 | 3,428,305 | 69 |
January | 1,835,907 | 732,779 | 245,672 | 4,397 | 0 | 2,818,755 | 61 |
February | 1,918,786 | 667,434 | 158,451 | 0 | 0 | 2,744,671 | 53 |
TOTAL | 23,696,728 | 4,772,806 | 1,875,042 | 94,008 | 0 | 30,438,583 | 625 |
Note: Data may not be current and should not be relied upon - see Terms of Use.