Trade Data
SOUTHERN PORTS TRADE DATA
TRADE (mT)
TRADE (%)
IMPORT (%)
EXPORT (%)
Total Tonnage Through Port
35,200,683
Ship visits
785
Cargo | Import (tn) | Export (tn) | Total (tn) |
---|---|---|---|
Minerals | 536,083 | 24,572,024 | 25,108,107 |
Grain | 0 | 5,936,184 | 5,936,184 |
Wood Products | 6,000 | 2,256,787 | 2,262,787 |
Other | 1,806,362 | 87,243 | 1,893,605 |
Non Cargo | 0 | 0 | 0 |
TOTAL | 2,348,445 | 32,852,238 | 35,200,683 |
Note: Data may not be current and should not be relied upon - see Terms of Use.
Monthly Imports
Month | Minerals | Grain | Wood Products | Other | Non Cargo | Total | Ship Visits |
---|---|---|---|---|---|---|---|
December | 47,271 | 0 | 0 | 205,356 | 0 | 252,628 | 11 |
January | 85,343 | 0 | 0 | 204,198 | 0 | 289,541 | 16 |
February | 71,592 | 0 | 0 | 121,634 | 0 | 193,226 | 12 |
March | 18,503 | 0 | 0 | 252,490 | 0 | 270,993 | 18 |
April | 35,948 | 0 | 0 | 166,833 | 0 | 202,781 | 13 |
May | 67,757 | 0 | 6,000 | 224,194 | 0 | 297,951 | 17 |
June | 88,938 | 0 | 0 | 281,961 | 0 | 370,899 | 14 |
July | 30,602 | 0 | 0 | 207,876 | 0 | 238,477 | 10 |
September | 90,129 | 0 | 0 | 141,819 | 0 | 231,948 | 10 |
TOTAL | 536,083 | 0 | 6,000 | 1,806,362 | 0 | 2,348,445 | 121 |
Note: Data may not be current and should not be relied upon - see Terms of Use.
Monthly Exports
Month | Minerals | Grain | Wood Products | Other | Non Cargo | Total | Ship Visits |
---|---|---|---|---|---|---|---|
October | 726,990 | 0 | 87,324 | 3,970 | 0 | 818,284 | 16 |
November | 1,845,561 | 236,653 | 86,969 | 8,632 | 0 | 2,177,816 | 40 |
December | 2,445,144 | 762,717 | 216,782 | 3,662 | 0 | 3,428,305 | 69 |
January | 1,835,907 | 732,779 | 245,672 | 4,397 | 0 | 2,818,755 | 61 |
February | 1,986,186 | 722,434 | 158,451 | 5,266 | 0 | 2,872,337 | 56 |
March | 2,118,247 | 677,374 | 258,457 | 7,050 | 0 | 3,061,128 | 61 |
April | 2,142,492 | 674,918 | 223,368 | 4,687 | 0 | 3,045,465 | 65 |
May | 2,047,928 | 726,886 | 46,278 | 18,316 | 0 | 2,839,407 | 59 |
June | 2,429,625 | 380,144 | 226,623 | 6,407 | 0 | 3,042,798 | 52 |
July | 1,777,257 | 471,227 | 46,817 | 10,395 | 0 | 2,305,696 | 51 |
August | 2,000,315 | 295,848 | 386,688 | 9,792 | 0 | 2,692,642 | 61 |
September | 2,197,440 | 232,955 | 82,616 | 4,670 | 0 | 2,517,681 | 50 |
October | 1,018,932 | 22,250 | 190,742 | 0 | 0 | 1,231,924 | 23 |
TOTAL | 24,572,024 | 5,936,184 | 2,256,787 | 87,243 | 0 | 32,852,238 | 664 |
Note: Data may not be current and should not be relied upon - see Terms of Use.