Trade Data

ROLLING 12 MONTH CONSOLIDATED TRADE AT THE PORT OF ALBANY

TRADE SUMMARY BY PRODUCT GROUP

Total Tonnage Through Port
5,463,062
Ship visits
157
Cargo Import (tn) Export (tn) Total (tn)
Minerals 0 245,276 245,276
Grain 0 4,067,399 4,067,399
Wood Products 0 983,768 983,768
Other 166,620 0 166,620
Non Cargo 0 0 0
TOTAL 166,620 5,296,443 5,463,062

Note: Data may not be current and should not be relied upon - see Terms of Use.

Monthly Imports

Month Minerals Grain Wood Products Other Non Cargo Total Ship Visits
January 0 0 0 14,009 0 14,009 1
February 0 0 0 15,932 0 15,932 4
March 0 0 0 21,058 0 21,058 3
April 0 0 0 25,039 0 25,039 3
May 0 0 0 30,538 0 30,538 3
June 0 0 0 19,773 0 19,773 3
July 0 0 0 40,271 0 40,271 4
TOTAL 0 0 0 166,620 0 166,620 21

Note: Data may not be current and should not be relied upon - see Terms of Use.

Monthly Exports

Month Minerals Grain Wood Products Other Non Cargo Total Ship Visits
December 0 372,640 149,019 0 0 521,659 14
January 0 362,616 105,120 0 0 467,736 11
February 41,748 471,137 50,761 0 0 563,646 13
March 41,813 329,967 40,270 0 0 412,050 12
April 0 388,247 54,861 0 0 443,108 13
May 41,800 377,205 102,926 0 0 521,931 11
June 0 273,265 99,246 0 0 372,511 12
July 0 347,654 46,163 0 0 393,817 11
August 41,800 348,330 99,666 0 0 489,796 13
September 36,265 387,337 98,172 0 0 521,774 12
October 41,850 131,090 97,893 0 0 270,833 7
November 0 277,911 39,671 0 0 317,582 7
TOTAL 245,276 4,067,399 983,768 0 0 5,296,443 136

Note: Data may not be current and should not be relied upon - see Terms of Use.

Newsletter Sign Up