Trade Data
TRADE SUMMARY BY PRODUCT GROUP
Total Tonnage Through Port
4,388,223
Ship visits
141
Cargo | Import (tn) | Export (tn) | Total (tn) |
---|---|---|---|
Minerals | 0 | 191,690 | 191,690 |
Grain | 0 | 3,040,580 | 3,040,580 |
Wood Products | 0 | 966,816 | 966,816 |
Other | 189,137 | 0 | 189,137 |
Non Cargo | 0 | 0 | 0 |
TOTAL | 189,137 | 4,199,086 | 4,388,223 |
Note: Data may not be current and should not be relied upon - see Terms of Use.
Monthly Imports
Month | Minerals | Grain | Wood Products | Other | Non Cargo | Total | Ship Visits |
---|---|---|---|---|---|---|---|
July | 0 | 0 | 0 | 12,310 | 0 | 12,310 | 1 |
September | 0 | 0 | 0 | 10,586 | 0 | 10,586 | 1 |
November | 0 | 0 | 0 | 5,021 | 0 | 5,021 | 2 |
December | 0 | 0 | 0 | 30,746 | 0 | 30,746 | 3 |
January | 0 | 0 | 0 | 33,214 | 0 | 33,214 | 4 |
February | 0 | 0 | 0 | 12,314 | 0 | 12,314 | 2 |
March | 0 | 0 | 0 | 3,536 | 0 | 3,536 | 1 |
April | 0 | 0 | 0 | 10,758 | 0 | 10,758 | 2 |
May | 0 | 0 | 0 | 54,307 | 0 | 54,307 | 5 |
June | 0 | 0 | 0 | 16,343 | 0 | 16,343 | 2 |
TOTAL | 0 | 0 | 0 | 189,137 | 0 | 189,137 | 23 |
Note: Data may not be current and should not be relied upon - see Terms of Use.
Monthly Exports
Month | Minerals | Grain | Wood Products | Other | Non Cargo | Total | Ship Visits |
---|---|---|---|---|---|---|---|
July | 20,150 | 206,612 | 0 | 0 | 0 | 226,762 | 7 |
August | 8,000 | 151,347 | 194,500 | 0 | 0 | 353,847 | 15 |
September | 4,500 | 117,418 | 0 | 0 | 0 | 121,918 | 5 |
October | 0 | 55,000 | 145,581 | 0 | 0 | 200,581 | 4 |
November | 43,700 | 192,409 | 44,430 | 0 | 0 | 280,539 | 7 |
December | 0 | 271,313 | 96,945 | 0 | 0 | 368,258 | 9 |
January | 43,650 | 344,014 | 42,307 | 0 | 0 | 429,971 | 13 |
February | 0 | 449,124 | 144,590 | 0 | 0 | 593,714 | 16 |
March | 21,000 | 303,019 | 53,186 | 0 | 0 | 377,205 | 10 |
April | 43,190 | 268,550 | 40,157 | 0 | 0 | 351,897 | 9 |
May | 0 | 358,929 | 97,689 | 0 | 0 | 456,618 | 10 |
June | 7,500 | 301,020 | 107,431 | 0 | 0 | 415,952 | 12 |
July | 0 | 21,824 | 0 | 0 | 0 | 21,824 | 1 |
TOTAL | 191,690 | 3,040,580 | 966,816 | 0 | 0 | 4,199,086 | 118 |
Note: Data may not be current and should not be relied upon - see Terms of Use.