Trade Data
TRADE SUMMARY BY PRODUCT GROUP
Total Tonnage Through Port
3,545,335
Ship visits
130
Cargo | Import (tn) | Export (tn) | Total (tn) |
---|---|---|---|
Minerals | 0 | 167,143 | 167,143 |
Grain | 0 | 2,453,160 | 2,453,160 |
Wood Products | 0 | 752,302 | 752,302 |
Other | 172,730 | 0 | 172,730 |
Non Cargo | 0 | 0 | 0 |
TOTAL | 172,730 | 3,372,605 | 3,545,335 |
Note: Data may not be current and should not be relied upon - see Terms of Use.
Monthly Imports
Month | Minerals | Grain | Wood Products | Other | Non Cargo | Total | Ship Visits |
---|---|---|---|---|---|---|---|
March | 0 | 0 | 0 | 1,534 | 0 | 1,534 | 1 |
April | 0 | 0 | 0 | 14,741 | 0 | 14,741 | 2 |
May | 0 | 0 | 0 | 22,777 | 0 | 22,777 | 4 |
June | 0 | 0 | 0 | 31,501 | 0 | 31,501 | 4 |
July | 0 | 0 | 0 | 25,301 | 0 | 25,301 | 3 |
September | 0 | 0 | 0 | 9,916 | 0 | 9,916 | 1 |
December | 0 | 0 | 0 | 13,055 | 0 | 13,055 | 1 |
January | 0 | 0 | 0 | 41,330 | 0 | 41,330 | 5 |
February | 0 | 0 | 0 | 12,575 | 0 | 12,575 | 2 |
TOTAL | 0 | 0 | 0 | 172,730 | 0 | 172,730 | 23 |
Note: Data may not be current and should not be relied upon - see Terms of Use.
Monthly Exports
Month | Minerals | Grain | Wood Products | Other | Non Cargo | Total | Ship Visits |
---|---|---|---|---|---|---|---|
March | 22,000 | 201,097 | 66,028 | 0 | 0 | 289,125 | 11 |
April | 0 | 332,534 | 94,328 | 0 | 0 | 426,862 | 10 |
May | 0 | 232,867 | 61,723 | 0 | 0 | 294,590 | 10 |
June | 43,583 | 194,858 | 42,448 | 0 | 0 | 280,889 | 8 |
July | 0 | 47,164 | 51,819 | 0 | 0 | 98,983 | 3 |
August | 0 | 311,804 | 0 | 0 | 0 | 311,804 | 12 |
September | 0 | 85,419 | 49,236 | 0 | 0 | 134,655 | 5 |
October | 43,580 | 9,782 | 154,436 | 0 | 0 | 207,798 | 6 |
November | 0 | 49,481 | 0 | 0 | 0 | 49,481 | 4 |
December | 0 | 305,417 | 89,470 | 0 | 0 | 394,887 | 10 |
January | 14,380 | 323,739 | 100,259 | 0 | 0 | 438,378 | 14 |
February | 43,600 | 358,998 | 42,555 | 0 | 0 | 445,153 | 14 |
TOTAL | 167,143 | 2,453,160 | 752,302 | 0 | 0 | 3,372,605 | 107 |
Note: Data may not be current and should not be relied upon - see Terms of Use.