Trade Data
Trade Summary by Product Group
Total Tonnage Through Port
16,163,625
Ship visits
427
Cargo | Import (tn) | Export (tn) | Total (tn) |
---|---|---|---|
Minerals | 394,796 | 12,972,118 | 13,366,914 |
Grain | 0 | 384,650 | 384,650 |
Wood Products | 6,107 | 1,009,192 | 1,015,299 |
Other | 1,369,072 | 27,690 | 1,396,762 |
Non Cargo | 0 | 0 | 0 |
TOTAL | 1,769,976 | 14,393,650 | 16,163,625 |
Note: Data may not be current and should not be relied upon - see Terms of Use.
Monthly Imports
Month | Minerals | Grain | Wood Products | Other | Non Cargo | Total | Ship Visits |
---|---|---|---|---|---|---|---|
March | 27,120 | 0 | 0 | 84,851 | 0 | 111,971 | 3 |
April | 61,590 | 0 | 0 | 87,630 | 0 | 149,220 | 6 |
May | 0 | 0 | 0 | 141,763 | 0 | 141,763 | 5 |
June | 78,569 | 0 | 0 | 93,526 | 0 | 172,095 | 6 |
July | 30,749 | 0 | 0 | 96,459 | 0 | 127,208 | 4 |
August | 37,082 | 0 | 0 | 140,587 | 0 | 177,669 | 10 |
September | 0 | 0 | 0 | 154,897 | 0 | 154,897 | 4 |
October | 31,806 | 0 | 0 | 97,456 | 0 | 129,262 | 3 |
November | 32,307 | 0 | 6,107 | 139,276 | 0 | 177,690 | 6 |
December | 10,231 | 0 | 0 | 146,434 | 0 | 156,665 | 5 |
January | 85,343 | 0 | 0 | 146,620 | 0 | 231,963 | 7 |
February | 0 | 0 | 0 | 39,574 | 0 | 39,574 | 1 |
TOTAL | 394,796 | 0 | 6,107 | 1,369,072 | 0 | 1,769,976 | 60 |
Note: Data may not be current and should not be relied upon - see Terms of Use.
Monthly Exports
Month | Minerals | Grain | Wood Products | Other | Non Cargo | Total | Ship Visits |
---|---|---|---|---|---|---|---|
March | 882,443 | 0 | 52,940 | 5,003 | 0 | 940,386 | 24 |
April | 1,111,717 | 0 | 81,424 | 5,715 | 0 | 1,198,856 | 30 |
May | 1,001,010 | 25,141 | 97,768 | 0 | 0 | 1,123,919 | 31 |
June | 1,089,793 | 15,400 | 48,499 | 0 | 0 | 1,153,692 | 31 |
July | 1,145,764 | 0 | 46,048 | 3,943 | 0 | 1,195,755 | 28 |
August | 1,037,808 | 0 | 64,758 | 0 | 0 | 1,102,566 | 29 |
September | 1,172,044 | 0 | 134,671 | 0 | 0 | 1,306,715 | 36 |
October | 1,127,794 | 0 | 88,011 | 0 | 0 | 1,215,805 | 29 |
November | 964,483 | 91,505 | 45,171 | 8,632 | 0 | 1,109,791 | 28 |
December | 1,429,128 | 86,185 | 127,312 | 0 | 0 | 1,642,625 | 41 |
January | 1,033,035 | 97,400 | 106,694 | 4,397 | 0 | 1,241,526 | 32 |
February | 977,097 | 69,019 | 115,896 | 0 | 0 | 1,162,012 | 28 |
TOTAL | 12,972,118 | 384,650 | 1,009,192 | 27,690 | 0 | 14,393,650 | 367 |
Note: Data may not be current and should not be relied upon - see Terms of Use.