Trade Data
Trade Summary by Product Group
Total Tonnage Through Port
17,907,462
Ship visits
451
Cargo | Import (tn) | Export (tn) | Total (tn) |
---|---|---|---|
Minerals | 434,510 | 13,505,016 | 13,939,525 |
Grain | 0 | 1,542,203 | 1,542,203 |
Wood Products | 0 | 844,474 | 844,474 |
Other | 1,534,353 | 46,906 | 1,581,260 |
Non Cargo | 0 | 0 | 0 |
TOTAL | 1,968,863 | 15,938,599 | 17,907,462 |
Note: Data may not be current and should not be relied upon - see Terms of Use.
Monthly Imports
Month | Minerals | Grain | Wood Products | Other | Non Cargo | Total | Ship Visits |
---|---|---|---|---|---|---|---|
December | 103,457 | 0 | 0 | 139,689 | 0 | 243,146 | 7 |
January | 51,052 | 0 | 0 | 109,597 | 0 | 160,649 | 4 |
February | 87,116 | 0 | 0 | 154,214 | 0 | 241,330 | 6 |
March | 0 | 0 | 0 | 92,311 | 0 | 92,311 | 4 |
April | 24,149 | 0 | 0 | 106,517 | 0 | 130,666 | 4 |
May | 35,699 | 0 | 0 | 120,189 | 0 | 155,888 | 6 |
June | 47,976 | 0 | 0 | 125,572 | 0 | 173,548 | 5 |
July | 0 | 0 | 0 | 131,532 | 0 | 131,532 | 4 |
August | 30,601 | 0 | 0 | 153,416 | 0 | 184,017 | 5 |
September | 8,000 | 0 | 0 | 155,394 | 0 | 163,394 | 5 |
October | 30,400 | 0 | 0 | 140,395 | 0 | 170,795 | 6 |
November | 16,060 | 0 | 0 | 105,527 | 0 | 121,587 | 5 |
TOTAL | 434,510 | 0 | 0 | 1,534,353 | 0 | 1,968,863 | 61 |
Note: Data may not be current and should not be relied upon - see Terms of Use.
Monthly Exports
Month | Minerals | Grain | Wood Products | Other | Non Cargo | Total | Ship Visits |
---|---|---|---|---|---|---|---|
December | 1,326,563 | 170,907 | 88,505 | 0 | 0 | 1,585,975 | 39 |
January | 1,095,919 | 188,273 | 83,971 | 0 | 0 | 1,368,162 | 33 |
February | 909,895 | 157,358 | 90,132 | 0 | 0 | 1,157,384 | 28 |
March | 1,149,465 | 150,308 | 136,812 | 12,369 | 0 | 1,448,954 | 35 |
April | 1,051,447 | 109,508 | 52,138 | 0 | 0 | 1,213,093 | 28 |
May | 1,349,737 | 165,091 | 30,000 | 0 | 0 | 1,544,827 | 38 |
June | 1,186,779 | 97,967 | 0 | 11,368 | 0 | 1,296,114 | 34 |
July | 951,350 | 105,374 | 95,411 | 13,146 | 0 | 1,165,282 | 30 |
August | 1,089,109 | 185,044 | 79,230 | 0 | 0 | 1,353,382 | 32 |
September | 1,242,483 | 53,480 | 46,337 | 10,023 | 0 | 1,352,323 | 34 |
October | 1,114,957 | 42,987 | 99,039 | 0 | 0 | 1,256,983 | 31 |
November | 1,037,313 | 115,908 | 42,899 | 0 | 0 | 1,196,120 | 28 |
TOTAL | 13,505,016 | 1,542,203 | 844,474 | 46,906 | 0 | 15,938,599 | 390 |
Note: Data may not be current and should not be relied upon - see Terms of Use.