Trade Data

ROLLING 12 MONTH CONSOLIDATED TRADE AT THE PORT OF BUNBURY

Trade Summary by Product Group

Total Tonnage Through Port
17,207,992
Ship visits
435
Cargo Import (tn) Export (tn) Total (tn)
Minerals 323,235 13,151,167 13,474,401
Grain 0 1,373,678 1,373,678
Wood Products 7,544 838,682 846,226
Other 1,456,692 56,994 1,513,687
Non Cargo 0 0 0
TOTAL 1,787,471 15,420,521 17,207,992

Note: Data may not be current and should not be relied upon - see Terms of Use.

Monthly Imports

Month Minerals Grain Wood Products Other Non Cargo Total Ship Visits
February 87,116 0 0 96,166 0 183,282 4
March 0 0 0 92,311 0 92,311 4
April 24,149 0 0 106,517 0 130,666 4
May 35,699 0 0 120,189 0 155,888 6
June 47,976 0 0 125,572 0 173,548 5
July 0 0 0 131,532 0 131,532 4
August 30,601 0 0 153,416 0 184,017 5
September 8,000 0 0 155,394 0 163,394 5
October 30,400 0 0 140,395 0 170,795 6
November 16,060 0 0 105,527 0 121,587 5
December 22,976 0 7,544 131,469 0 161,989 5
January 20,259 0 0 98,204 0 118,463 4
TOTAL 323,235 0 7,544 1,456,692 0 1,787,471 57

Note: Data may not be current and should not be relied upon - see Terms of Use.

Monthly Exports

Month Minerals Grain Wood Products Other Non Cargo Total Ship Visits
February 741,218 103,140 90,132 0 0 934,490 23
March 1,149,465 150,308 136,812 12,369 0 1,448,954 35
April 1,051,447 109,508 52,138 0 0 1,213,093 28
May 1,349,737 165,091 30,000 0 0 1,544,827 38
June 1,186,779 97,967 0 11,368 0 1,296,114 34
July 951,350 105,374 95,411 13,146 0 1,165,282 30
August 1,089,109 185,044 79,230 0 0 1,353,382 32
September 1,242,483 53,480 46,337 10,023 0 1,352,323 34
October 1,114,957 42,987 99,039 0 0 1,256,983 31
November 1,211,254 115,908 90,924 0 0 1,418,086 33
December 1,170,263 146,083 118,659 0 0 1,435,005 34
January 893,105 98,789 0 10,088 0 1,001,982 26
TOTAL 13,151,167 1,373,678 838,682 56,994 0 15,420,521 378

Note: Data may not be current and should not be relied upon - see Terms of Use.

Newsletter Sign Up