Local Marine Notices 04/2021 and 01/2020 are cancelled.
Masters are advised of the requirement under SOLAS Chapter V annex 24 Voyage Planning “The Plan covers the voyage from berth to berth and therefore includes the Pilotage stage”.
The Port Authorities Act 1999 S104 (1) (b) and S108 provides:
“a harbour master may direct the … master… of a vessel …to navigate the vessel in a specified manner while it is in the port
Penalty: $20 000”
The pilotage manoeuvre will not commence until the pilot has confirmed:
The vessel’s passage plan waypoints are the same as those herein provided.
The provided waypoints are to be entered into the vessel’s ECDIS or marked on the vessel’s charts if the vessel is using paper charts.
GENERAL PASSAGE PLANS
Pilotage Passage Plan Arrival Waypoints:
| Waypoint Name | Latitude | Longitude | Turn Radius | XTD (P/S) |
| PBG | 33⁰54.23941’S | 121⁰55.52171’E | 0 | 500m |
| Wheel Over | 33⁰52.03771’S | 121⁰56.13375’E | 0 | 500m |
| Leeds | 33⁰51.12800’S | 121⁰56.38700’E | 0.35’ | 100m |
| Abort Zone | 33⁰51.61170’S | 121⁰55.19343’E | 0 | 75m |
| Abort Point | 33⁰51.68611’S | 121⁰55.00984’E | 0 | 50m |
| Outer Beacons | 33⁰51.86171’S | 121⁰54.57691’E | 0 | 40m |
| Inner Beacons | 33⁰52.02268’S | 121⁰54.18125’E | 0.35’ | 25m |
| Swings Basin | 33⁰52.19703’S | 121⁰54.06134’E | 0 | NA |
Pilotage Passage Plan Departure Waypoints:
| Waypoint Name | Latitude | Longitude | Turn Radius | XTD (P/S) |
| Swing Basin | 33⁰52.19703’S | 121⁰54.06134’E | 0 | NA |
| Inner Beacons | 33⁰52.02268’S | 121⁰54.18125’E | 0.35’ | 25m |
| Outer Beacons | 33⁰51.86171’S | 121⁰54.57691’E | 0.35’ | 25m |
| Wheel Over | 33⁰51.86199’S | 121⁰55.51993’E | 0.35’ | 100m |
| PBG | 33⁰54.23941’S | 121⁰55.52171’E | 0 | 500m |
PASSAGE PLANS SPECIFIC TO CONTAINER VESSELS WITH LOA > 310M
Pilotage Passage Plan Arrival Waypoints:
| Waypoint Name | Latitude | Longitude | Turn Radius | XTD (P/S) |
| South Cull | 33⁰55.97582’S | 121⁰55.52305’E | 0 | 500m |
| PBG | 33⁰54.23941’S | 121⁰55.52171’E | 0.35’ | 500m |
| Anchorage | 33⁰53.35929’S | 121⁰56.80399’E | 0 | 500m |
| Wheel Over | 33⁰52.03771’S | 121⁰56.80399’E | 0 | 500m |
| Leeds | 33⁰50.95971’S | 121⁰56.80353’E | 0.65’ | 100m |
| Abort Point | 33⁰51.53410’S | 121⁰55.38170’E | 0 | 50m |
| Outer Beacons | 33⁰51.86171’S | 121⁰54.57691’E | 0 | 40m |
| Inner Harbour | 33⁰52.02268’S | 121⁰54.18125’E | 0.35’ | 25m |
| Swings Basin | 33⁰52.19703’S | 121⁰54.06134’E | 0 | NA |
The Departure Waypoints for container vessels with LOA > 310m are the same as in the General Departure Passage Plan.
MASTERS/PILOTS EXCHANGE OF INFORMATION
All vessels are required to provide the Pilot with a Pilot Card containing appropriate information. The Pilot will provide the Master with a Port Passage Plan.
The Agent is to ensure that the Master receives the local Marine Notices electronically in good time prior to arriving at port limits.
BRIDGE RESOURCE MANAGEMENT (BRM)
Should the Master or Officer of the Watch have any concerns about any part of the manoeuvre, they are to bring this to the attention of the Pilot who will respond to their concerns.