Esperance Passage Plan
Passage plan – inbound standard route (guide only)

Not to be used for Navigation. For Information purposes only.
Pilot passage plan arrival waypoints:
Waypoint name | Latitude | Longitude | Turn Radius | XTD |
|---|---|---|---|---|
PBG | 33°54.23941’S | 121°55.52171’E | 0 | 500m |
| Wheel Over | 33°52.03771’S | 121°56.13375’E | 0.35’ | 500m |
| Leeds | 33°51.12800’S | 121°56.38700’E | 0.35’ | 100m |
| Abort Zone Entry | 33°51.61170’S | 121°55.19343’E | 0 | 75m |
| Abort Point | 33°51.68611’S | 121°55.00984’E | 0 | 50m |
| Outer Beacons | 33°51.86171’S | 121°54.57691’E | 0 | 40m |
| Inner Beacons | 33°52.02268’S | 121°54.18125’E | 0 | 25m |
| Swing Basin | 33°52.19703’S | 121°54.06134’E | 0 | N/A |
Passage plan – outbound standard route (guide only)

Not to be used for Navigation. For Information purposes only.
Pilot passage plan departure waypoints:
Waypoint name | Latitude | Longitude | Turn Radius | XTD |
|---|---|---|---|---|
PBG | 33°54.23941’S | 121°55.52171’E | 0 | 500m |
| Wheel Over | 33°51.86199’S | 121°55.51993’E | 0.35’ | 100m |
| Outer Beacons | 33°51.23941’S | 121°54.57691’E | 0.35’ | 25m |
| Inner Beacons | 33°52.02268’S | 121°54.18125’E | 0.35’ | 25m |
| Swing Basin | 33°52.19703’S | 121°54.06134’E | 0 | N/A |
Passage plan – No go areas

Not to be used for Navigation. For Information purposes only.