Trade profile
Facilitating trade is at the very core of what we do – we work with the power of the ocean to move our world forward – to deliver trade pathways and connections for our customers.
The importance of trade development for our regions, Western Australia and beyond is ever increasing.
2025 trade profile
Trade results
Total trade (tonnes)
| 2025 | 2024 | 2023 | 2022 | 2021 | |
Total exports | 27,221,340 | 32,239,290 | 34,008,230 | 32,858,970 | 32,431,773 |
Total imports | 2,958,802 | 3,154,075 | 3,153,756 | 3,206,395 | 2,938,133 |
TOTAL TRADE | 30,180,142 | 35,393,365 | 37,161,986 | 36,065,365 | 35,369, 906 |
Exports
Total exports (tonnes)
COMMODITY | 2025 | 2024 | 2023 | 2022 | 2021 |
Alumina | 10,045,070 | 10,517,978 | 10,771,827 | 11,120,952 | 11,417,470 |
Grain | 7,307,853 | 8,374,266 | 9,370,489 | 6,860,199 | 5,480,372 |
Iron ore | 3,786,939 | 7,553,589 | 7,605,099 | 8,585,478 | 10,186,370 |
Spodumene | 2,586,045 | 2,471,753 | 2,405,155 | 1,874,669 | 1,423,477 |
Woodchips | 1,680,530 | 1,797,593 | 2,094,260 | 2,388,992 | 2,006,574 |
Silica sand | 714,418 | 512,616 | 488,932 | 652,054 | 423,059 |
Mineral sands | 605,623 | 613,107 | 771,893 | 860,594 | 984,603 |
Copper concentrate | 259,594 | 299,479 | 313,540 | 313,793 | 237,645 |
Nickel | 128,277 | 53,215 | 147,637 | 135,846 | 143,318 |
Scrap metal | 62,093 | 45,694 | 39,398 | 34,552 | 28,066 |
Sulphur | 32,363 | 0 | 0 | 0 | 0 |
Feldspar | 12,230 | 0 | 0 | 0 | 0 |
Breakbulk | 306 | 0 | 0 | 0 | 0 |
Fuel | 0 | 0 | 0 | 3,207 | 0 |
Sundry | 0 | 0 | 0 | 13,451 | 55,814 |
Timber products | 0 | 0 | 0 | 15,183 | 45,005 |
TOTAL EXPORTS | 27,221,340 | 32,239,290 | 34,008,230 | 32,858,970 | 32,431,773 |
Imports
Total imports (tonnes)
COMMODITY | 2025 | 2024 | 2023 | 2022 | 2021 |
Caustic soda | 1,707,155 | 1,601,962 | 1,433,817 | 1,501,373 | 1,458,088 |
Fertiliser | 600,438 | 539,107 | 385,356 | 381,886 | 377,091 |
Fuel | 349,478 | 428,224 | 424,401 | 445,042 | 393,384 |
Coal | 184,587 | 108,754 | 350,227 | 100,577 | 81,968 |
Mineral sands | 50,914 | 208,644 | 236,083 | 422,164 | 293,104 |
Breakbulk | 30,250 | 26,563 | 11,305 | 13,381 | 10,076 |
Sugar | 22,652 | 0 | 0 | 0 | 0 |
Timber products | 13,328 | 7,544 | 5,635 | 13,853 | 12,107 |
Sulphur | 0 | 225,556 | 295,382 | 316,848 | 269,908 |
Sundry | 0 | 7,721 | 11,550 | 11,272 | 42,408 |
TOTAL IMPORTS | 2,958,802 | 3,154,075 | 3,153,756 | 3,206,395 | 2,938,133 |
Trading markets
Top 10 trading markets
Country | Tonnes | Trade % | Highest traded product |
|---|---|---|---|
China | 9,867,370 | 32.7 | Iron ore |
UAE | 2,414,367 | 8.0 | Alumina |
Japan | 2,302,872 | 7.6 | Woodchips |
Bahrain | 2,033,755 | 6.7 | Alumina |
South Africa | 1,592,357 | 5.3 | Alumina |
USA | 1,213,568 | 4.0 | Grain |
Australia | 1,209,493 | 4.0 | Fertiliser |
Mozambique | 1,110,710 | 3.7 | Alumina |
Indonesia | 880,293 | 2.9 | Grain |
South Korea | 813,976 | 2.7 | Silica sand |
Port of Albany
Total trade (tonnes)
2025 | 2024 | 2023 | 2022 | 2021 | |
Total exports | 4,576,538 | 4,969,502 | 5,323,580 | 4,218,044 | 3,693,398 |
Total imports | 282,030 | 266,112 | 180,985 | 206,992 | 203,015 |
TOTAL TRADE | 4,858,568 | 5,235,614 | 5,504,565 | 4,425,035 | 3,896,413 |
Total exports (tonnes)
COMMODITY | 2025 | 2024 | 2023 | 2022 | 2021 |
Grain | 3,614,737 | 3,769,905 | 4,070,756 | 3,059,537 | 2,676,202 |
Woodchips | 795,023 | 955,332 | 996,693 | 951,633 | 825,831 |
Silica sand | 166,778 | 244,265 | 256,131 | 191,690 | 146,360 |
Timber products | 0 | 0 | 0 | 15,183 | 45,005 |
TOTAL EXPORTS | 4,576,538 | 4,969,502 | 5,323,580 | 4,218,044 | 3,693,398 |
Total imports (tonnes)
COMMODITY | 2025 | 2024 | 2023 | 2022 | 2021 |
Fertiliser | 282,030 | 254,941 | 160,799 | 174,209 | 166,965 |
Fuel | 0 | 11,171 | 20,186 | 32,782 | 36,050 |
TOTAL IMPORTS | 282,030 | 266,112 | 180,985 | 206,992 | 203,015 |
Berth utilisation capacity
| 2025 | 2024 | COMMENT | |
| Berth 1 | 8% | 3% | Vessels moved from Berth 2 |
| Berth 2 | 21% | 19% | Steady trade |
| Berth 3 | 67% | 70% | Reduced grain throughput |
| Berth 6 | 14% | 16% | Reduced woodchip throughput |
Port of Bunbury
Total trade (tonnes)
2025 | 2024 | 2023 | 2022 | 2021 | |
Total exports | 15,064,795 | 15,016,348 | 16,013,069 | 15,860,693 | 15,230,011 |
Total imports | 2,029,856 | 1,973,077 | 2,048,008 | 2,085,136 | 1,887,560 |
TOTAL TRADE | 17,094,652 | 16,989,425 | 18,061,077 | 17,945,829 | 17,117,571 |
Total exports (tonnes)
COMMODITY | 2025 | 2024 | 2023 | 2022 | 2021 |
Alumina | 10,045,070 | 10,517,978 | 10,771,827 | 11,120,952 | 11,417,470 |
Spodumene | 1,815,312 | 1,433,657 | 1,498,264 | 1,170,770 | 720,748 |
Grain | 972,551 | 1,131,337 | 1,541,464 | 829,497 | 552,521 |
Woodchips | 784,067 | 755,461 | 871,822 | 1,109,416 | 1,055,366 |
Mineral sands | 605,623 | 613,107 | 771,893 | 860,520 | 984,573 |
Silica sand | 547,640 | 268,351 | 232,801 | 460,364 | 276,699 |
Copper concentrate | 232,134 | 260,311 | 285,600 | 271,416 | 194,568 |
Scrap metal | 62,093 | 36,146 | 39,398 | 34,552 | 28,066 |
Breakbulk | 306 | 0 | 0 | 0 | 0 |
Fuel | 0 | 0 | 0 | 3,207 | 0 |
TOTAL EXPORTS | 15,064,795 | 15,016,348 | 16,013,069 | 15,860,693 | 15,230,011 |
Total imports (tonnes)
COMMODITY | 2025 | 2024 | 2023 | 2022 | 2021 |
Caustic soda | 1,707,155 | 1,601,962 | 1,433,817 | 1,501,373 | 1,458,088 |
Coal | 184,587 | 108,753 | 350,227 | 100,577 | 81,968 |
Mineral sands | 50,914 | 208,644 | 236,083 | 422,164 | 293,104 |
Breakbulk | 30,250 | 26,563 | 11,305 | 13,381 | 8,618 |
Sugar | 22,652 | 0 | 0 | 0 | 0 |
Fertiliser | 13,671 | 11,917 | 0 | 25,885 | 22,754 |
Timber products | 13,328 | 7,544 | 5,635 | 13,853 | 12,107 |
Fuel | 7,299 | 7,694 | 10,941 | 7,903 | 10,921 |
TOTAL IMPORTS | 2,029,856 | 1,973,077 | 2,048,008 | 2,085,136 | 1,887,560 |
Berth utilisation capacity
| 2025 | 2024 | COMMENT | |
| Berth 1 | 7% | 5% | Increase in non-cargo vessels |
| Berth 2 | 1% | 1% | Steady trade |
| Berth 3 | 61% | 70% | Reduced grain throughput |
| Berth 4 | 69% | 74% | Reduced throughput |
| Berth 5 | 60% | 53% | New silica sand trade |
| Berth 6 | 71% | 72% | Steady trade |
| Berth 8 | 74% | 59% | Increased spodumene throughput |
Port of Esperance
Total trade (tonnes)
2025 | 2024 | 2023 | 2022 | 2021 | |
Total exports | 7,580,007 | 12,253,440 | 12,671,581 | 12,780,158 | 13,508,334 |
Total imports | 646,916 | 914,886 | 924,763 | 914,268 | 847,558 |
TOTAL TRADE | 8,226,922 | 13,168,326 | 13,596,344 | 13,694,426 | 14,355,892 |
Total exports (tonnes)
COMMODITY | 2025 | 2024 | 2023 | 2022 | 2021 |
Iron ore | 3,786,939 | 7,553,589 | 7,605,099 | 8,585,478 | 10,186,370 |
Grain | 2,720,565 | 3,473,024 | 3,758,269 | 2,971,164 | 2,251,649 |
Spodumene | 770,733 | 1,038,096 | 906,891 | 703,899 | 702,729 |
Nickel | 128,277 | 53,215 | 147,637 | 135,846 | 143,318 |
Woodchips | 101,440 | 86,800 | 225,745 | 327,943 | 125,377 |
Sulphur | 32,363 | 0 | 0 | 0 | 0 |
Copper concentrate | 27,460 | 39,168 | 27,940 | 42,377 | 43,077 |
Feldspar | 12,230 | 0 | 0 | 0 | 0 |
Sundry | 0 | 9,548 | 0 | 13,451 | 55,814 |
TOTAL EXPORTS | 7,580,007 | 12,253,440 | 12,671,581 | 12,780,158 | 13,508,334 |
Total imports (tonnes)
COMMODITY | 2025 | 2024 | 2023 | 2022 | 2021 |
Fuel | 342,179 | 409,360 | 393,274 | 404,357 | 346,413 |
Fertiliser | 304,737 | 272,249 | 224,557 | 181,791 | 187,372 |
Breakbulk | 0 | 0 | 0 | 0 | 1,458 |
Sulphur | 0 | 225,556 | 295,382 | 316,848 | 269,908 |
Sundry | 0 | 7,721 | 11,550 | 11,272 | 42,408 |
TOTAL IMPORTS | 646,916 | 914,886 | 924,763 | 914,268 | 847,558 |
Berth utilisation capacity
| 2025 | 2024 | COMMENT | |
| Berth 1 | 42% | 50% | Reduced grain throughput |
| Berth 2 | 39% | 43% | Reduced sulphur throughput and containers |
| Berth 3 | 30% | 53% | Reduced iron ore throughput |
Discover more in our Annual Report
Read all about our trade performance and so much more in our 2025 Annual Report.
