Esperance Port - Iron Ore Circuit
TextOct 15 2026 3:04AM
2138 t/hr
13 %
0 t/hr
0 t/hr
3 t/hr
0 t/hr
1002 t
173551 t
24
Last updated: 15 October 2026 at 3:05 am AWST
| EPA Now | ||
|---|---|---|
|   | Oct 15 2026 3:04AM | Graphic |
| Wagon Count | 24 | |
| BF08A | RUNNING | |
| BF08B | RUNNING | |
| CV09 | RUNNING | |
| CV09 Weightometer | 2138 | t/hr |
| CV09 Moisture | 13 | % |
| CV10 | RUNNING | |
| CV11 Ship | RUNNING | |
| CV11 Bin | STOPPED | |
| CV12 | STOPPED | |
| CV13 | STOPPED | |
| CV14 | STOPPED | |
| CV14 Weightometer | 0 | t/hr |
| CV15 | STOPPED | |
| CV16 | STOPPED | |
| CV17 | STOPPED | |
| CV18 | STOPPED | |
| CV18 Weightometer | 0 | t/hr |
| CV19 | STOPPED | |
| CV26 | RUNNING | |
| CV27 | RUNNING | |
| CV28 | RUNNING | |
| CV29 | RUNNING | |
| CV30 | STOPPED | |
| CV31 | STOPPED | |
| CV32 | STOPPED | |
| CV32 Weightometer | 3 | t/hr |
| CV33 | STOPPED | |
| CV33 Weightometer | 0 | t/hr |
| CV33 Hatch Total | 1002 | t |
| CV33 Ship Total | 173551 | t |
| CV34 | STOPPED | |
| CV35 | STOPPED | |
| CV36 | STOPPED | |
| CV37 | STOPPED | |
| CV38 | STOPPED | |
| CV39 | STOPPED |
Last updated: 15 October 2026 at 3:05 am AWST