Esperance Port - Iron Ore Circuit
TextOct 25 2026 7:49PM
1 t/hr
20 %
0 t/hr
0 t/hr
0 t/hr
0 t/hr
1 t
1 t
53
Last updated: 25 October 2026 at 7:50 pm AWST
| EPA Now | ||
|---|---|---|
|   | Oct 25 2026 7:49PM | Graphic |
| Wagon Count | 53 | |
| BF08A | STOPPED | |
| BF08B | STOPPED | |
| CV09 | STOPPED | |
| CV09 Weightometer | 1 | t/hr |
| CV09 Moisture | 20 | % |
| CV10 | STOPPED | |
| CV11 Ship | RUNNING | |
| CV11 Bin | STOPPED | |
| CV12 | STOPPED | |
| CV13 | STOPPED | |
| CV14 | STOPPED | |
| CV14 Weightometer | 0 | t/hr |
| CV15 | STOPPED | |
| CV16 | STOPPED | |
| CV17 | STOPPED | |
| CV18 | RUNNING | |
| CV18 Weightometer | 0 | t/hr |
| CV19 | RUNNING | |
| CV26 | STOPPED | |
| CV27 | STOPPED | |
| CV28 | STOPPED | |
| CV29 | STOPPED | |
| CV30 | STOPPED | |
| CV31 | STOPPED | |
| CV32 | STOPPED | |
| CV32 Weightometer | 0 | t/hr |
| CV33 | STOPPED | |
| CV33 Weightometer | 0 | t/hr |
| CV33 Hatch Total | 1 | t |
| CV33 Ship Total | 1 | t |
| CV34 | STOPPED | |
| CV35 | RUNNING | |
| CV36 | RUNNING | |
| CV37 | STOPPED | |
| CV38 | STOPPED | |
| CV39 | STOPPED |
Last updated: 25 October 2026 at 7:50 pm AWST