Pilotage and navigation
Across our ports our team of experienced pilots provide navigation and pilotage services to all visiting vessels, working with visiting Captains and their crew as well as local tug and line boat providers and mooring crews to safely berth vessels.
Our pilots have extensive local knowledge of conditions, passages, navigation route and aids, our ports, and so much more.
Pilot transfers occur via ladder from visiting vessels to our local pilot boats. All pilot ladders must be in line with SOLAS V/23 and IMO Resolution A.1045 (27). View our Local Marine Notices for pilot ladder guidance.
.jpg?sfvrsn=c1dcbe7a_1)
Interested to know more?
Fees and charges
The following charges apply between 1 July 2026 and 30 June 2027.
Pilotage (vessel)
Pilotage applies unless vessel is subject to a valid pilotage exemption certificate at the port. Pilotage is levied on all vessel movements into, out of or within the port where services of a pilot are required.
Port of Albany
| Per unit | Berth/s | Excluding GST | Including GST | |
|---|---|---|---|---|
| All vessels other than Small vessels | vessel movement | All | $8,105.000 | $8,915.500 |
| Small vessels <=1,000 GRT | vessel movement | All | $2,026.200 | $2,228.820 |
| Pilot detention | hour or part thereof | All | $2,026.200 | $2,228.820 |
| Pilot cancellation (within two hours of booking) | each | All | $4,052.500 | $4,457.750 |
Port of Bunbury
| Per unit | Berth/s | Excluding GST | Including GST | |
|---|---|---|---|---|
| All vessels | vessel movement | All | $7,389.500 | $8,128.450 |
| Pilot detention | hour or part thereof | All | $1,847.400 | $2,032.140 |
| Pilot cancellation (within two hours of booking) | each | All | $3,694.800 | $4,064.280 |
Port of Esperance
| Per unit | Berth/s | Excluding GST | Including GST | |
|---|---|---|---|---|
| All vessels | vessel movement | All | $11,096.500 | $12,206.150 |
| Pilot call out (vessel at berth) | each | All | $5,548.300 | $6,103.130 |
| Pilot detention | hour or part thereof | All | $2,774.200 | $3,051.620 |
| Pilot cancellation (within two hours of booking) | each | All | $5,548.300 | $6,103.620 |
Navigation services (vessel)
Navigation services for vessels is levied based on the total Gross Registered Tonnage (GRT) of the vessel berthing at the port.
Port of Albany
| Per unit | Berth/s | Excluding GST | Including GST | |
|---|---|---|---|---|
| All vessels other than Passenger and Small vessels | vessel GRT1 | All | $0.960 | $1.056 |
| Passenger vessels | vessel GRT1 | All | $0.390 | $0.429 |
| Small vessels | vessel GRT1 | All | $0.240 | $0.264 |
Port of Bunbury
| Per unit | Berth/s | Excluding GST | Including GST | |
|---|---|---|---|---|
| All vessels other than Passenger vessels | vessel GRT1 | All | $1.360 | $1.496 |
| Passenger vessels | vessel GRT1 | All | $0.540 | $0.594 |
Port of Esperance
| Per unit | Berth/s | Excluding GST | Including GST | |
|---|---|---|---|---|
| All vessels other than Passenger or Container vessels | vessel GRT1 | 1,2 | $1.840 | $2.024 |
| All vessels other than Passenger or Container vessels | vessel GRT1 | 3 | $2.500 | $2.450 |
| Passenger and Container vessels | vessel GRT1 | All | $0.740 | $0.814 |
1 GRT of vessel as per IHS Sea-web Ships or Lloyd's Register unless of demonstrable error.
Full schedule of port charges
.tmb-image.webp?Culture=en&sfvrsn=c47a9e78_2)