Trade data

Rolling 12 month consolidated trade at the Port of Esperance

TRADE SUMMARY BY PRODUCT GROUP

Total Tonnage Through Port
13,178,601
Ship visits
227
Cargo Import (tn) Export (tn) Total (tn)
Minerals 386,142 8,464,158 8,850,300
Grain 0 3,577,060 3,577,060
Wood Products 0 135,848 135,848
Other 605,844 9,548 615,392
Non Cargo 0 0 0
TOTAL 991,986 12,186,615 13,178,601

Note: Data may not be current and should not be relied upon - see Terms of Use.

Monthly Imports

Month Minerals Grain Wood Products Other Non Cargo Total Ship Visits
December 31,502 0 0 47,629 0 79,131 4
January 38,601 0 0 41,425 0 80,026 4
February 0 0 0 61,363 0 61,363 5
March 0 0 0 63,683 0 63,683 5
April 70,218 0 0 12,957 0 83,175 4
May 58,770 0 0 85,387 0 144,157 8
June 0 0 0 101,420 0 101,420 5
July 35,425 0 0 69,385 0 104,810 4
August 32,965 0 0 13,544 0 46,509 3
September 62,064 0 0 41,579 0 103,643 3
October 0 0 0 41,375 0 41,375 2
November 56,597 0 0 26,097 0 82,694 3
TOTAL 386,142 0 0 605,844 0 991,986 50

Note: Data may not be current and should not be relied upon - see Terms of Use.

Monthly Exports

Month Minerals Grain Wood Products Other Non Cargo Total Ship Visits
December 647,582 426,628 0 0 0 1,074,210 15
January 682,358 318,751 43,435 0 0 1,044,544 19
February 878,233 356,057 0 0 0 1,234,291 18
March 831,068 323,048 0 0 0 1,154,116 15
April 794,680 293,251 45,585 0 0 1,133,516 14
May 651,035 294,214 0 0 0 945,248 13
June 692,575 272,073 0 0 0 964,648 12
July 642,382 292,241 46,828 0 0 981,451 16
August 682,920 121,861 0 0 0 804,781 12
September 669,491 295,494 0 9,548 0 974,533 18
October 819,861 248,830 0 0 0 1,068,691 13
November 471,973 334,611 0 0 0 806,584 12
TOTAL 8,464,158 3,577,060 135,848 9,548 0 12,186,615 177

Note: Data may not be current and should not be relied upon - see Terms of Use.

Newsletter Sign Up